KC Sports Crown Town Challenge
Run by KC Sports / USSSA Missouri
Divisions & entry fees
| Ages | Level | Entry fee | Team cap |
|---|---|---|---|
| 9U–10U | A | $420 per team | 40 teams |
| 9U–10U | AA | $420 per team | 40 teams |
| 9U–10U | Open | $420 per team | 40 teams |
| 11U–12U | A | $495 per team | 40 teams |
| 11U–12U | AA | $495 per team | 40 teams |
| 11U–12U | AAA | $495 per team | 40 teams |
| 11U–12U | Major | $495 per team | 40 teams |
| 13U | A | $575 per team | 40 teams |
| 13U | AA | $575 per team | 40 teams |
| 13U | AAA | $575 per team | 40 teams |
| 13U | Major | $575 per team | 40 teams |
| 14U | A | $600 per team | 40 teams |
| 14U | AA | $600 per team | 40 teams |
| 14U | AAA | $600 per team | 40 teams |
| 14U | Major | $600 per team | 40 teams |
Good to know
From the director
KC Sports Crown Town Challenge: 9U–14U youth baseball tournament in Liberty, MO, May 14–16, 2027. 3 games guaranteed. Entry $420–$600 per team. USSSA.
Details last checked November 21, 2026. Fees and open spots change quickly: confirm with the director before you register.
Are you the director? Update this event
Enter the email on file for this event and we'll send a link to change dates, fees and open spots. No account needed.
Not listed with your email? Email us.
More tournaments in the Kansas City area
Prep Baseball KC Early Bird Bash - Saturday Series
See all Kansas City area tournaments · 9U · 10U · 11U · 12U · 13U · 14U